Faculty and Staff Links
By Campus By Course| Full-Time Faculty Eureka Campus | |||
| Instructor Name | Office | Office Phone | Email Address |
| Arnold, David | PS 114A | (707) 476-4222 | david-arnold@redwoods.edu |
| Butler, Michael | PS 119A | (707) 476-4234 | michael-butler@redwoods.edu |
| Jackson, Steve | PS 119B | (707) 476-4219 | steve-jackson@redwoods.edu |
| Matsumoto, Tami, Math Lab Coord. |
PS 102 | (707) 476-4543 | tami-matsumoto@redwoods.edu |
| Olsen, Todd | (707) 476-4229 | todd-olsen@redwoods.edu | |
| Wagner, Bruce | PS 103 | (707) 476-4207 | bruce-wagner@redwoods.edu |
| Wall, Erin, Department Chair |
PS 116 B | (707) 476-4223 | erin-wall@redwoods.edu |
| Yokoyama, Kevin | PS 119E | (707) 476-4233 | kevin-yokoyama@redwoods.edu |
| Full-Time Faculty Del Norte Campus | |||
| Instructor Name | Office | Office Phone | Email Address |
| Haley, Mike | E6 | (707) 465-2335 | mike-haley@redwoods.edu |
| Full-Time Faculty Mendocino Campus | |||
| Instructor Name | Office | Office Phone | Email Address |
| Ries, Richard | (707) 962-2681 | rries@redwoods.edu | |
| Support Staff | |||
| Instructor Name | Office | Office Phone | Email Address |
| Anderson, Cindy | PS 101 | (707) 476-4211 | cindy-anderson@redwoods.edu |
